| Product | Delivery | CFR China | Duty Paid | Dalian Commodity Exchange (CNY/tonne) | Spot GB Grade 3 | Spread | ||
| USD/tonne | CNY/tonne | Contract | Price | Import Margin | ||||
| SBO, US Gulf | Nov/Dec | 918 | 9030 | Y2101 | 7350 | -1680 | 7670 | -1360 |
| SBO, Argentina | Nov | 889 | 7130 | Y2101 | 7350 | 220 | 7670 | 540 |
| Dec | 889 | 7130 | Y2101 | 7350 | 220 | 7670 | 540 | |
| Jan/Feb | 875 | 7020 | Y2105 | 6930 | -90 | 7670 | 650 | |
| SBO, Brazil | Jan | 923 | 7400 | Y2105 | 6930 | -470 | 7670 | 270 |
| Feb | 895 | 7180 | Y2105 | 6930 | -250 | 7670 | 490 | |
| Mar | 866 | 6950 | Y2105 | 6930 | -20 | 7670 | 720 | |
