Today is 12/23/2024

Cost of Importing Soybean in China--11/4/2020

2020-11-04 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Nov 1059 156 270X 446 42 488 6.7189  3,764  33 
Dec 1064.25 151 265F 446 42 488 6.7310  3,771  43 
Jan 1064.25 152 258F 447 39 486 6.7463  3,760  44 
Feb 1057.75 148 253H 443 38.5 481 6.7463  3,727  45 
Soybean,
US PNW
Nov 1059 199 262X 462 23 485 6.7189  3,740  33 
Dec 1064.25 187 250F 460 23 483 6.7310  3,728  44 
Jan 1064.25 184 247F 459 23 482 6.7463  3,728  44 
Feb 1057.75 179 242H 454 23 477 6.7463  3,696  45 
Soybean,
 Brazil
Nov 1059 239 315X 477 28 505 6.7189  3,889  34 
Dec 1064.25 236 314F 478 28.5 506 6.7310  3,905  44 
Jan 1064.25 154 230F 448 28 476 6.7463  3,682  43 
Feb 1057.75 136 212H 439 28 467 6.7463  3,614  45 
Mar 1057.75 96 175H 424 29 453 6.7864  3,531  44 
Apr 1054.75 84 166K 418 30 448 6.7864  3,496  42 
May 1054.75 88 170K 420 30 450 6.7864  3,507  42 
Jun 1053.75 95 177N 422 30 452 6.7864  3,524  42 
Jul 1053.75 97 179N 423 30 453 6.7864  3,530  42 
Soybean, Argentina Nov 1059 150 262X 444 41 485 6.7189  3,740  33 
May 1053.75 52 155N 406 38 444 6.7864  3,465  53 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT