| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1350.00 | 1152.18 | 3550.00 | 1047.83 |
| Heilongjiang | 1249.95 | 1209.70 | 3499.40 | 1039.75 | |
| Liaoning | 1200.00 | 1240.90 | 3604.30 | 1163.40 | |
| Southwest | Sichuan | 1255.95 | 1255.85 | 3973.87 | 1462.07 |
| East | Shandong | 1150.05 | 1274.05 | 3523.74 | 1099.64 |
| Jiangxi | 1200.00 | 1131.70 | 4145.92 | 1814.22 | |
| Anhui | 1150.05 | 1140.15 | 3491.29 | 1201.09 | |
| North | Hebei | 1050.00 | 1225.63 | 3528.59 | 1252.96 |
| Central | Henan | 1096.05 | 1267.23 | 3571.20 | 1207.93 |
| Hunan | 1243.05 | 1166.48 | 3955.20 | 1545.68 | |
| Hubei | 1240.05 | 1166.80 | 3800.00 | 1393.15 | |
| South | Guandong | 1399.95 | 1271.29 | 4347.00 | 1675.76 |
| Guangxi | 1050.00 | 1284.78 | 4054.50 | 1719.73 | |
| Nationwide | 1195.65 | 1214.36 | 3774.24 | 1364.22 | |
| (USD $1=CNY 6.68) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,152.18 | 3,550.00 | 1987.83 |
| Heilongjiang | 410 | 1,209.70 | 3,499.40 | 1879.70 | |
| Liaoning | 410 | 1,240.90 | 3,604.30 | 1953.40 | |
| Southwest | Sichuan | 410 | 1,255.85 | 3,973.87 | 2308.02 |
| East | Shandong | 410 | 1,274.05 | 3,523.74 | 1839.69 |
| Jiangxi | 410 | 1,131.70 | 4,145.92 | 2604.22 | |
| Anhui | 410 | 1,140.15 | 3,491.29 | 1941.14 | |
| North | Hebei | 410 | 1,225.63 | 3,528.59 | 1892.96 |
| Central | Henan | 410 | 1,267.23 | 3,571.20 | 1893.98 |
| Hunan | 410 | 1,166.48 | 3,955.20 | 2378.73 | |
| Hubei | 410 | 1,166.80 | 3,800.00 | 2223.20 | |
| South | Guandong | 410 | 1,271.29 | 4,347.00 | 2665.71 |
| Guangxi | 410 | 1,284.78 | 4,054.50 | 2359.73 | |
| Nationwide | 410 | 1,214.36 | 3,774.24 | 2149.87 | |
| (USD $1=CNY 6.68) | |||||
