Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/11/4 | 2,236 | 2,550 | 314 |
2020/11/3 | 2,219 | 2,560 | 341 |
2020/11/2 | 2,223 | 2,580 | 357 |
2020/10/30 | 2,243 | 2,600 | 357 |
2020/10/29 | 2,259 | 2,600 | 341 |
2020/10/28 | 2,297 | 2,600 | 303 |
2020/10/27 | 2,283 | 2,600 | 317 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |