Today is 12/22/2024

Hog Slaughter Head and Rates Among Chinese Enterprises (Week 45, 2020)

2020-11-05 www.cofeed.com
Hog Slaughter Head and Rate Among 513 Enterprises (Week 45, 2020)
Region Province Enterprise Samples Maximum Slaughter Capacity Slaughter Head Slaughter Rate Weight (kg)
This Week Last Week This Week Last Week Var. This Week Last Week Var. This Week Last Week Var.
Northeast
China
Heilongjiang 27 416850 416850 46620 39795 6825 11.18% 9.55% 1.63% 126.07  126.07  0.00%
Liaoning 22 243530 243530 54250 53650 600 22.28% 22.03% 0.25% 126.50  128.18  -1.31%
Jilin 11 154210 154210 27650 28350 -700 17.93% 18.38% -0.45% 121.57  121.57  0.00%
North
China
Shanxi 9 134400 134400 13090 13440 -350 9.74% 10.00% -0.26% 130.43  130.71  -0.22%
Inner Mongolia 10 131950 131950 14070 12180 1890 10.66% 9.23% 1.43% 124.00  126.00  -1.59%
Hebei 31 581700 581700 125202 121940 3262 21.52% 20.96% 0.56% 124.21  124.00  0.17%
Tianjin 11 210700 210700 13045 13045 0 6.19% 6.19% 0.00% 127.30  127.30  0.00%
Beijing 4 210000 210000 1400 1400 0 0.67% 0.67% 0.00% 120.00  120.00  0.00%
East
China
Jiangxi 11 128100 128100 25354 26270 -916 19.79% 20.51% -0.72% 136.40  136.20  0.15%
Zhejiang 17 257810 257810 86548 83020 3528 33.57% 32.20% 1.37% 136.67  137.27  -0.44%
Shandong 51 1681750 1681750 269920 274990 -5070 16.05% 16.35% -0.30% 122.53  122.53  0.00%
Anhui 55 611940 611940 133055 126291 6764 21.74% 20.64% 1.10% 136.02  135.98  0.03%
Jiangsu 27 466900 466900 78670 91840 -13170 16.85% 19.67% -2.82% 125.86  125.43  0.34%
Fujian 3 17500 17500 3430 3430 0 19.60% 19.60% 0.00% 132.67  132.67  0.00%
Central
China
Henan 47 942900 942900 154700 157318 -2618 16.41% 16.68% -0.27% 127.15  126.86  0.23%
Hunan 8 133350 133350 15190 15285 -95 11.39% 11.46% -0.07% 134.25  134.25  0.00%
Hubei 27 288260 282660 32275 31365 910 11.20% 11.10% 0.10% 133.50  133.50  0.00%
South
China
Guangxi 9 129500 129500 25890 25410 480 19.99% 19.62% 0.37% 133.75  133.75  0.00%
Guangdong 20 564900 564900 214970 212172 2798 38.05% 37.56% 0.49% 134.53  134.00  0.40%
Hainan 1 42000 42000 4200 4200 0 10.00% 10.00% 0.00% 120.00  122.00  -1.64%
Southwest
China
Sichuan 42 450100 450100 63080 60840 2240 14.01% 13.52% 0.49% 138.82  138.59  0.17%
Guizhou 3 33600 33600 8890 8890 0 26.46% 26.46% 0.00% 148.33  151.67  -2.20%
Chongqing 12 60550 60550 27020 25900 1120 44.62% 42.77% 1.85% 138.75  139.58  -0.59%
Yunnan 10 148400 148400 44160 44230 -70 29.76% 29.80% -0.04% 131.50  131.00  0.38%
Northwest
China
Xinjiang 9 64120 64120 10850 11200 -350 16.92% 17.47% -0.55% 129.25  129.00  0.19%
Shaanxi 31 232890 232890 37735 37840 -105 16.20% 16.25% -0.05% 128.75  128.75  0.00%
Gansu 5 22400 22400 2730 3020 -290 12.19% 13.48% -1.29% 118.75  118.75  0.00%
Total 513 8360310 8354710 1533994 1527311 6683 18.35% 18.28% 0.07% 129.91  130.21  -0.23%
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020.