Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Nov | 1079 | 158 | 264X | 454 | 39 | 493 | 6.6604 | 3,770 | 6 |
Dec | 1086.25 | 150 | 256F | 454 | 39 | 493 | 6.6742 | 3,776 | 5 | |
Jan | 1086.25 | 142 | 245F | 451 | 38 | 489 | 6.6870 | 3,753 | -7 | |
Feb | 1079.75 | 140 | 243H | 448 | 38 | 486 | 6.6870 | 3,730 | 3 | |
Soybean, US PNW |
Nov | 1079 | 192 | 255X | 467 | 23 | 490 | 6.6604 | 3,744 | 4 |
Dec | 1086.25 | 190 | 253F | 469 | 23 | 492 | 6.6742 | 3,766 | 38 | |
Jan | 1086.25 | 185 | 248F | 467 | 23 | 490 | 6.6870 | 3,759 | 31 | |
Feb | 1079.75 | 179 | 242H | 462 | 23 | 485 | 6.6870 | 3,725 | 29 | |
Soybean, Brazil |
Nov | 1079 | 225 | 304X | 479 | 29 | 508 | 6.6604 | 3,879 | -10 |
Dec | 1086.25 | 224 | 303F | 481 | 29 | 510 | 6.6742 | 3,904 | -1 | |
Jan | 1086.25 | 152 | 228F | 455 | 28 | 483 | 6.6870 | 3,706 | 24 | |
Feb | 1079.75 | 135 | 211H | 446 | 28 | 474 | 6.6870 | 3,641 | 27 | |
Mar | 1079.75 | 100 | 172H | 433 | 27 | 460 | 6.7301 | 3,559 | 28 | |
Apr | 1075.5 | 85 | 161K | 426 | 28 | 454 | 6.7301 | 3,513 | 17 | |
May | 1075.5 | 90 | 169K | 428 | 29 | 457 | 6.7301 | 3,535 | 28 | |
Jun | 1073 | 90 | 170N | 427 | 29.5 | 457 | 6.7301 | 3,531 | 7 | |
Jul | 1073 | 97 | 179N | 430 | 30 | 460 | 6.7301 | 3,555 | 25 | |
Soybean, Argentina | Nov | 1079 | 150 | 262X | 452 | 41 | 493 | 6.6604 | 3,763 | 23 |
May | 1073 | 65 | 166N | 418 | 37 | 455 | 6.7301 | 3,519 | 54 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |