Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/11/5 | 2,199 | 2,556 | 357 |
2020/11/4 | 2,236 | 2,547 | 311 |
2020/11/3 | 2,219 | 2,517 | 298 |
2020/11/2 | 2,223 | 2,553 | 330 |
2020/10/30 | 2,243 | 2,621 | 378 |
2020/10/29 | 2,259 | 2,608 | 349 |
2020/10/28 | 2,297 | 2,603 | 306 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |