Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Nov | 1101.75 | 158 | 264X | 463 | 39 | 502 | 6.6310 | 3,816 | 46 |
Dec | 1103.75 | 150 | 256F | 461 | 39 | 500 | 6.6443 | 3,807 | 31 | |
Jan | 1103.75 | 142 | 245F | 458 | 38 | 496 | 6.6587 | 3,786 | 33 | |
Feb | 1098 | 140 | 243H | 455 | 38 | 493 | 6.6587 | 3,764 | 34 | |
Soybean, US PNW |
Nov | 1101.75 | 192 | 255X | 475 | 23 | 498 | 6.6310 | 3,790 | 46 |
Dec | 1103.75 | 190 | 253F | 475 | 23 | 498 | 6.6443 | 3,797 | 31 | |
Jan | 1103.75 | 185 | 248F | 473 | 23 | 496 | 6.6587 | 3,792 | 33 | |
Feb | 1098 | 179 | 242H | 469 | 23 | 492 | 6.6587 | 3,759 | 34 | |
Soybean, Brazil |
Nov | 1101.75 | 225 | 304X | 487 | 29 | 516 | 6.6310 | 3,925 | 46 |
Dec | 1103.75 | 224 | 303F | 488 | 29 | 517 | 6.6443 | 3,935 | 31 | |
Jan | 1103.75 | 152 | 228F | 461 | 28 | 489 | 6.6587 | 3,738 | 32 | |
Feb | 1098 | 135 | 211H | 453 | 28 | 481 | 6.6587 | 3,676 | 35 | |
Mar | 1098 | 100 | 172H | 440 | 27 | 467 | 6.6992 | 3,593 | 34 | |
Apr | 1093.75 | 85 | 161K | 433 | 28 | 461 | 6.6992 | 3,548 | 35 | |
May | 1093.75 | 90 | 169K | 435 | 29 | 464 | 6.6992 | 3,569 | 34 | |
Jun | 1091 | 90 | 170N | 434 | 29.5 | 463 | 6.6992 | 3,565 | 34 | |
Jul | 1091 | 97 | 179N | 436 | 30 | 466 | 6.6992 | 3,588 | 33 | |
Soybean, Argentina | Nov | 1101.75 | 150 | 262X | 460 | 41 | 501 | 6.6310 | 3,809 | 46 |
May | 1091 | 65 | 166N | 425 | 37 | 462 | 6.6992 | 3,553 | 34 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |