| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity)  | 
Hog Price (120-130kg)  | 
|||
| Northeast | Jilin | 1350.00 | 1155.43 | 3491.25 | 985.83 | 
| Heilongjiang | 1249.95 | 1209.70 | 3480.39 | 1020.74 | |
| Liaoning | 1200.00 | 1243.34 | 3561.26 | 1117.92 | |
| Southwest | Sichuan | 1255.95 | 1257.80 | 3948.82 | 1435.07 | 
| East | Shandong | 1150.05 | 1275.35 | 3493.58 | 1068.18 | 
| Jiangxi | 1200.00 | 1136.25 | 4151.92 | 1815.67 | |
| Anhui | 1150.05 | 1144.38 | 3409.82 | 1115.40 | |
| North | Hebei | 1050.00 | 1231.80 | 3512.88 | 1231.08 | 
| Central | Henan | 1096.05 | 1266.25 | 3572.66 | 1210.36 | 
| Hunan | 1243.05 | 1170.38 | 3891.20 | 1477.78 | |
| Hubei | 1240.05 | 1169.40 | 3716.25 | 1306.80 | |
| South | Guandong | 1399.95 | 1275.19 | 4293.00 | 1617.86 | 
| Guangxi | 1050.00 | 1288.03 | 3986.93 | 1648.90 | |
| Nationwide | 1195.65 | 1217.18 | 3724.26 | 1311.44 | |
| (USD $1=CNY 6.63) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg)  | 
Miscellaneous (feed/labor/water &electricity)  | 
Hog Price (120-130kg)  | 
|||
| Northeast | Jilin | 410 | 1,155.43 | 3,491.25 | 1925.83 | 
| Heilongjiang | 410 | 1,209.70 | 3,480.39 | 1860.69 | |
| Liaoning | 410 | 1,243.34 | 3,561.26 | 1907.92 | |
| Southwest | Sichuan | 410 | 1,257.80 | 3,948.82 | 2281.02 | 
| East | Shandong | 410 | 1,275.35 | 3,493.58 | 1808.23 | 
| Jiangxi | 410 | 1,136.25 | 4,151.92 | 2605.67 | |
| Anhui | 410 | 1,144.38 | 3,409.82 | 1855.45 | |
| North | Hebei | 410 | 1,231.80 | 3,512.88 | 1871.08 | 
| Central | Henan | 410 | 1,266.25 | 3,572.66 | 1896.41 | 
| Hunan | 410 | 1,170.38 | 3,891.20 | 2310.83 | |
| Hubei | 410 | 1,169.40 | 3,716.25 | 2136.85 | |
| South | Guandong | 410 | 1,275.19 | 4,293.00 | 2607.81 | 
| Guangxi | 410 | 1,288.03 | 3,986.93 | 2288.90 | |
| Nationwide | 410 | 1,217.18 | 3,724.26 | 2097.09 | |
| (USD $1=CNY 6.63) | |||||
