Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 875 | - | 6956 | 6524 | -432 |
Jan | 840 | 25 | 6681 | 6524 | -157 | |
Feb | 817.5 | 27.5 | 6504 | 6164 | -340 | |
Mar | 797.5 | 22.5 | 6347 | 6164 | -183 | |
Apr | 787.5 | 32.5 | 6269 | 6164 | -105 | |
Jun | 760 | - | 6053 | 5842 | -211 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |