2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W44 | 5150 | 560 | 25250 | 53180 | 12980 | 1200 | 4200 | 102520 |
Ending Stocks W45 | 5000 | 500 | 28500 | 58500 | 11600 | 1000 | 3670 | 108770 |
Weekly Change (%) | -2.91% | -10.71% | 12.87% | 10.00% | -10.63% | -16.67% | -12.62% | 6.10% |
Y-O-Y (%) | -37.66% | -50.98% | -41.10% | -37.67% | -63.77% | -6.54% | -9.83% | -42.28% |
Deliveries W44 | 1360 | 210 | 6110 | 17510 | 1270 | 140 | 1140 | 27740 |
Deliveries W45 | 1430 | 230 | 5980 | 16780 | 1320 | 140 | 1270 | 27150 |
Weekly Change (%) | 5.15% | 9.52% | -2.13% | -4.17% | 3.94% | 0.00% | 11.40% | -2.13% |
Y-O-Y (%) | -11.18% | 9.52% | -28.13% | 9.39% | -26.26% | 0.00% | -9.29% | -5.76% |
Arrivals W44 | 3500 | 500 | 11600 | 17300 | 2300 | 400 | 1600 | 37200 |
Arrivals W45 | 4200 | 700 | 8300 | 16500 | 1800 | 400 | 1500 | 33400 |
Weekly Change (%) | 20.00% | 40.00% | -28.45% | -4.62% | -21.74% | 0.00% | -6.25% | -10.22% |
Y-O-Y (%) | 133.33% | 600.00% | 88.64% | 17.86% | -10.00% | 100.00% | 7.14% | 39.75% |
The above information is for your reference only. You shall use it at your own risk. |