Today is 05/19/2024

Cost of Importing Soybean in China--11/9/2020

2020-11-09 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Nov 1098.5 158 264X 462 39 501 6.6013  3,790  -26 
Dec 1101.5 150 256F 460 39 499 6.6150  3,784  -23 
Jan 1101.5 142 245F 457 38 495 6.6298  3,763  -23 
Feb 1099.25 140 243H 455 38 493 6.6298  3,752  -12 
Soybean,
US PNW
Nov 1098.5 192 255X 474 23 497 6.6013  3,764  -26 
Dec 1101.5 190 253F 474 23 497 6.6150  3,775  -22 
Jan 1101.5 185 248F 473 23 496 6.6298  3,769  -23 
Feb 1099.25 179 242H 470 23 493 6.6298  3,747  -12 
Soybean,
 Brazil
Nov 1098.5 225 304X 486 29 515 6.6013  3,899  -26 
Dec 1101.5 224 303F 487 29 516 6.6150  3,912  -23 
Jan 1101.5 152 228F 461 28 489 6.6298  3,716  -22 
Feb 1099.25 135 211H 453 28 481 6.6298  3,664  -12 
Mar 1099.25 100 172H 441 27 468 6.6709  3,582  -11 
Apr 1097 85 161K 434 28 462 6.6709  3,542  -6 
May 1097 90 169K 436 29 465 6.6709  3,563  -6 
Jun 1094.75 90 170N 435 29.5 465 6.6709  3,561  -4 
Jul 1094.75 97 179N 438 30 468 6.6709  3,584  -4 
Soybean, Argentina Nov 1098.5 150 262X 459 41 500 6.6013  3,783  -26 
May 1094.75 65 166N 426 37 463 6.6709  3,548  -5 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT