| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity)  | 
Hog Price (120-130kg)  | 
|||
| Northeast | Jilin | 1350.00 | 1155.43 | 3558.75 | 1053.33 | 
| Heilongjiang | 1200.00 | 1209.70 | 3499.40 | 1089.70 | |
| Liaoning | 1200.00 | 1241.39 | 3637.22 | 1195.83 | |
| Southwest | Sichuan | 1255.95 | 1190.20 | 3916.25 | 1470.10 | 
| East | Shandong | 1150.05 | 1270.15 | 3530.16 | 1109.96 | 
| Jiangxi | 1200.00 | 1128.78 | 4046.81 | 1718.04 | |
| Anhui | 1150.05 | 1136.90 | 3439.22 | 1152.27 | |
| North | Hebei | 1050.00 | 1228.88 | 3562.53 | 1283.66 | 
| Central | Henan | 1096.05 | 1261.70 | 3603.83 | 1246.08 | 
| Hunan | 1243.05 | 1162.58 | 3897.60 | 1491.98 | |
| Hubei | 1240.05 | 1162.25 | 3722.50 | 1320.20 | |
| South | Guandong | 1399.95 | 1264.63 | 4245.75 | 1581.18 | 
| Guangxi | 1050.00 | 1281.53 | 3952.50 | 1620.98 | |
| Nationwide | 1193.25 | 1207.24 | 3744.42 | 1343.94 | |
| (USD $1=CNY 6.61) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg)  | 
Miscellaneous (feed/labor/water &electricity)  | 
Hog Price (120-130kg)  | 
|||
| Northeast | Jilin | 410 | 1,155.43 | 3,558.75 | 1993.33 | 
| Heilongjiang | 410 | 1,209.70 | 3,499.40 | 1879.70 | |
| Liaoning | 410 | 1,241.39 | 3,637.22 | 1985.83 | |
| Southwest | Sichuan | 410 | 1,190.20 | 3,916.25 | 2316.05 | 
| East | Shandong | 410 | 1,270.15 | 3,530.16 | 1850.01 | 
| Jiangxi | 410 | 1,128.78 | 4,046.81 | 2508.04 | |
| Anhui | 410 | 1,136.90 | 3,439.22 | 1892.32 | |
| North | Hebei | 410 | 1,228.88 | 3,562.53 | 1923.66 | 
| Central | Henan | 410 | 1,261.70 | 3,603.83 | 1932.13 | 
| Hunan | 410 | 1,162.58 | 3,897.60 | 2325.03 | |
| Hubei | 410 | 1,162.25 | 3,722.50 | 2150.25 | |
| South | Guandong | 410 | 1,264.63 | 4,245.75 | 2571.13 | 
| Guangxi | 410 | 1,281.53 | 3,952.50 | 2260.98 | |
| Nationwide | 410 | 1,207.24 | 3,744.42 | 2127.19 | |
| (USD $1=CNY 6.61) | |||||
