Today is 12/23/2024

Corn Consumption among Further Processing Enterprises in China (Week 45, 2020)

2020-11-09 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 45 Week 44 Var. Var. (%)
Heilongjiang 23 293401 293401 0 0.00%
Jilin 15 160054 152518 7536 4.94%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 115194 115194 0 0.00%
Shandong 32 363041 359541 3500 0.97%
Hebei 19 107441 87841 19600 22.31%
Henan 18 84229 73241 10988 15.00%
Jiangsu 1 0 0 0 0.00%
Anhui 5 17047 17047 0 0.00%
Shanxi 6 17500 17500 0 0.00%
Shaanxi 2 32941 25941 7000 26.98%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1230583 1181959 48624 4.11%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 45 Week 44 Var. Var. (%)
Heilongjiang 10 114660 114660 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 39900 39900 0 0.00%
Shandong 26 333200 329700 3500 1.06%
Hebei 15 102500 82900 19600 23.64%
Henan 7 21900 20300 1600 7.88%
Jiangsu 1 0 0 0 0.00%
Anhui 2 8400 8400 0 0.00%
Shanxi 4 17500 17500 0 0.00%
Shaanxi 2 28000 21000 7000 33.33%
Gansu 1 0 0 0 0.00%
Total 82 755660 723960 31700 4.38%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 45 Week 44 Var. Var. (%)
Heilongjiang 11 141741 141741 0 0.00%
Jilin 7 87954 80418 7536 9.37%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 62329 52941 9388 17.73%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 350823 333899 16924 5.07%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 45 Week 44 Var. Var. (%)
Heilongjiang 2 37000 37000 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 24900 24900 0 0.00%
Anhui 1 4200 4200 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 124100 124100 0 0.00%