| China Palm Oil Supply & Demand Estimates Yearly (Crop Year: Oct.-Sept;0'000 tonnes) | ||||||
| Item | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
| Est. | Est. | Est. | Est. | Oct Proj. | Nov Proj. | |
| Beginning Stocks | 40 | 48 | 58 | 70 | 45 | 45 |
| Imports | 488 | 532 | 672 | 667 | 675 | 675 |
| Total Supply | 528 | 580 | 730 | 737 | 720 | 720 |
| Domestic Use | 480 | 522 | 660 | 692 | 665 | 665 |
| : Food Consumption | 324 | 347 | 480 | 498 | 480 | 480 |
| : Other Consumption | 156 | 175 | 180 | 194 | 185 | 185 |
| Exports | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Total Use | 480 | 522 | 660 | 692 | 665 | 665 |
| Ending Stocks | 48 | 58 | 70 | 45 | 55 | 55 |
| Stock-to-Use Ratio | 10% | 11.10% | 10% | 6.50% | 8.30% | 8.30% |
