Today is 12/23/2024

Cost of Importing Soybean in China--11/10/2020

2020-11-10 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Nov 1105 150 256X 461 39 500 6.6240  3,799 
Dec 1110.5 142 248F 460 39 499 6.6389  3,801  17 
Jan 1110.5 139 242F 459 38 497 6.6533  3,793  30 
Feb 1108.75 137 240H 458 38 496 6.6533  3,783  31 
Soybean,
US PNW
Nov 1105 190 253X 476 23 499 6.6240  3,789  25 
Dec 1110.5 189 252F 477 23 500 6.6389  3,810  35 
Jan 1110.5 182 245F 475 23 498 6.6533  3,799  30 
Feb 1108.75 172 235H 471 23 494 6.6533  3,767  20 
Soybean,
 Brazil
Nov 1105 225 304X 489 29 518 6.6240  3,930  31 
Dec 1110.5 224 303F 490 29 519 6.6389  3,951  39 
Jan 1110.5 143 219F 461 28 489 6.6533  3,729  13 
Feb 1108.75 135 211H 457 28 485 6.6533  3,702  38 
Mar 1108.75 102 175H 445 27 472 6.6954  3,627  45 
Apr 1106.5 86 162K 438 28 466 6.6954  3,584  42 
May 1106.5 90 169K 440 29 469 6.6954  3,602  39 
Jun 1102.75 90 170N 438 29.5 468 6.6954  3,596  35 
Jul 1102.75 97 179N 441 30 471 6.6954  3,619  35 
Soybean, Argentina Nov 1105 150 262X 461 41 502 6.6240  3,814  31 
May 1102.75 61 162N 428 37 465 6.6954  3,572  24 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT