China Edible Vegetable Oils Supply and Demand Estimates | ||||
Crop year: Oct-Sept | 2018/19 | 2019/20 (Nov Est.) |
2020/21 (Oct Proj.) |
2020/21 (Nov Proj.) |
0,000 tonnes | ||||
Production | 2553 | 2821 | 2765 | 2765 |
Soybean Oil (SBO) | 1431 | 1701 | 1658 | 1658 |
Rapeseed Oil (RSO) | 569 | 565 | 526 | 526 |
Peanut Oil (PNO) | 318 | 324 | 339 | 339 |
Imports | 855 | 927 | 845 | 845 |
Palm Oil (PO) | 495 | 462 | 420 | 420 |
Rapeseed Oil | 151 | 190 | 180 | 180 |
Soybean Oil | 78 | 96 | 70 | 70 |
Domestic Consumption | 3338 | 3290 | 3382 | 3382 |
Urban | 2607 | 2587 | 2676 | 2676 |
Rural | 731 | 703 | 706 | 706 |
Exports | 27 | 26 | 27 | 27 |
Ending Stocks Change | 43 | 433 | 202 | 202 |
CNY/tonne | ||||
Domestic SBO Ex-mill Prices | 5452 | 6178 | 5600-6600 | 6600-7600 |
Imported PO Duty-paid Prices | 4535 | 5615 | 4800-5800 | 5800-6800 |
Domestic RSO Ex-mill Prices | 7009 | 8170 | 7600-8600 | 8600-9600 |
Domestic PNO Ex-mill Prices | 12449 | 15621 | 15000-16000 | 16000-18000 |
Imported SBO Duty-paid Prices | 5748 | 6435 | 5800-6800 | 6800-7800 |
Remarks: 1. Palm oil does not include palm stearin. 2. Domestic soybean oil, rapeseed oil and peanut oil prices refer to GB Grade IV, GB Grade IV and GB Grade I, respectively; and palm oil price is the CIF of palm olein. |