Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Nov | 1138.25 | 150 | 256X | 473 | 39 | 512 | 6.6097 | 3,882 | 83 |
Dec | 1146 | 142 | 248F | 473 | 39 | 512 | 6.6238 | 3,889 | 88 | |
Jan | 1146 | 139 | 242F | 472 | 38 | 510 | 6.6391 | 3,882 | 89 | |
Feb | 1144 | 137 | 240H | 471 | 38 | 509 | 6.6391 | 3,871 | 88 | |
Soybean, US PNW |
Nov | 1138.25 | 190 | 253X | 488 | 23 | 511 | 6.6097 | 3,872 | 83 |
Dec | 1146 | 189 | 252F | 490 | 23 | 513 | 6.6238 | 3,899 | 89 | |
Jan | 1146 | 179 | 242F | 487 | 23 | 510 | 6.6391 | 3,880 | 81 | |
Feb | 1144 | 171 | 234H | 483 | 23 | 506 | 6.6391 | 3,853 | 86 | |
Soybean, Brazil |
Nov | 1138.25 | 225 | 304X | 501 | 29 | 530 | 6.6097 | 4,012 | 82 |
Dec | 1146 | 224 | 303F | 503 | 29 | 532 | 6.6238 | 4,039 | 88 | |
Jan | 1146 | 136 | 212F | 471 | 28 | 499 | 6.6391 | 3,799 | 70 | |
Feb | 1144 | 129 | 205H | 468 | 28 | 496 | 6.6391 | 3,775 | 73 | |
Mar | 1144 | 102 | 175H | 458 | 27 | 485 | 6.6788 | 3,715 | 88 | |
Apr | 1141.5 | 86 | 162K | 451 | 28 | 479 | 6.6788 | 3,672 | 88 | |
May | 1141.5 | 90 | 169K | 452 | 29 | 481 | 6.6788 | 3,690 | 88 | |
Jun | 1136.25 | 90 | 170N | 451 | 29.5 | 480 | 6.6788 | 3,679 | 83 | |
Jul | 1136.25 | 97 | 179N | 453 | 30 | 483 | 6.6788 | 3,702 | 83 | |
Soybean, Argentina | Nov | 1138.25 | 150 | 262X | 473 | 41 | 514 | 6.6097 | 3,896 | 82 |
May | 1136.25 | 61 | 162N | 440 | 37 | 477 | 6.6788 | 3,656 | 84 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |