Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 890 | - | 7042 | 6644 | -398 |
Jan | 855 | 17.5 | 6768 | 6644 | -124 | |
Feb | 840 | 22.5 | 6651 | 6298 | -353 | |
Mar | 820 | 22.5 | 6495 | 6298 | -197 | |
Apr | 800 | 15 | 6338 | 6298 | -40 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |