Today is 12/22/2024

Hog Slaughter Head and Rates Among Chinese Enterprises (Week 46, 2020)

2020-11-12 www.cofeed.com
Hog Slaughter Head and Rate Among 513 Enterprises (Week 46, 2020)
Region Province Enterprise Samples Maximum Slaughter Capacity Slaughter Head Slaughter Rate Weight (kg)
This Week Last Week This Week Last Week Var. This Week Last Week Var. This Week Last Week Var.
Northeast
China
Heilongjiang 27 416850 416850 48685 46620 2065 11.68% 11.18% 0.50% 126.07  126.07  0.00%
Liaoning 22 243530 243530 56000 54250 1750 23.00% 22.28% 0.72% 126.80  126.50  0.24%
Jilin 11 154210 154210 27300 27650 -350 17.70% 17.93% -0.23% 121.57  121.57  0.00%
North
China
Shanxi 9 134400 134400 12040 13090 -1050 8.96% 9.74% -0.78% 129.43  130.43  -0.77%
Inner Mongolia 10 131950 131950 13370 14070 -700 10.13% 10.66% -0.53% 126.00  124.00  1.61%
Hebei 31 581700 581700 124782 125202 -420 21.45% 21.52% -0.07% 124.63  124.21  0.34%
Tianjin 11 210700 210700 13045 13045 0 6.19% 6.19% 0.00% 126.80  127.30  -0.39%
Beijing 4 210000 210000 2750 1400 1350 1.31% 0.67% 0.64% 120.00  120.00  0.00%
East
China
Jiangxi 11 128100 128100 25410 25354 56 19.84% 19.79% 0.04% 136.55  136.40  0.11%
Zhejiang 17 257810 257810 80740 86548 -5808 31.32% 33.57% -2.25% 136.36  136.67  -0.22%
Shandong 51 1681750 1681750 274008 269920 4088 16.29% 16.05% 0.24% 122.68  122.53  0.11%
Anhui 55 611940 611940 137144 133055 4089 22.41% 21.74% 0.67% 136.35  136.02  0.24%
Jiangsu 27 466900 466900 78110 78670 -560 16.73% 16.85% -0.12% 125.71  125.86  -0.11%
Fujian 3 17500 17500 3430 3430 0 19.60% 19.60% 0.00% 132.67  132.67  0.00%
Central
China
Henan 47 942900 942900 152110 154700 -2590 16.13% 16.41% -0.27% 127.06  127.15  -0.07%
Hunan 8 133350 133350 15740 15190 550 11.80% 11.39% 0.41% 136.25  134.25  1.49%
Hubei 27 288260 288260 36615 32275 4340 12.70% 11.20% 1.51% 133.50  133.50  0.00%
South
China
Guangxi 9 129500 129500 26040 25890 150 20.11% 19.99% 0.12% 133.75  133.75  0.00%
Guangdong 20 564900 564900 225350 214970 10380 39.89% 38.05% 1.84% 135.00  134.53  0.35%
Hainan 1 42000 42000 4200 4200 0 10.00% 10.00% 0.00% 120.00  120.00  0.00%
Southwest
China
Sichuan 42 450100 450100 66769 63080 3689 14.83% 14.01% 0.82% 138.76  138.82  -0.04%
Guizhou 3 33600 33600 8890 8890 0 26.46% 26.46% 0.00% 148.33  148.33  0.00%
Chongqing 12 60550 60550 27090 27020 70 44.74% 44.62% 0.12% 138.75  138.75  0.00%
Yunnan 10 148400 148400 44125 44160 -35 29.73% 29.76% -0.02% 131.50  131.50  0.00%
Northwest
China
Xinjiang 9 64120 64120 12600 10850 1750 19.65% 16.92% 2.73% 127.40  129.25  -1.43%
Shaanxi 31 232890 232890 37910 37735 175 16.28% 16.20% 0.08% 128.33  128.75  -0.32%
Gansu 5 22400 22400 3080 2730 350 13.75% 12.19% 1.56% 120.00  118.75  1.05%
Total 513 8360310 8360310 1557333 1533994 23339 18.63% 18.35% 0.28% 130.01  129.91  0.08%
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020.