Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/11/12 | 2,190 | 2,558 | 368 |
2020/11/11 | 2,215 | 2,553 | 338 |
2020/11/10 | 2,163 | 2,519 | 356 |
2020/11/9 | 2,154 | 2,527 | 373 |
2020/11/6 | 2,180 | 2,541 | 361 |
2020/11/5 | 2,199 | 2,556 | 357 |
2020/11/4 | 2,236 | 2,547 | 311 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |