Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 885 | -5 | 7027 | 6628 | -399 |
Jan | 865 | 10 | 6870 | 6628 | -242 | |
Feb | 850 | 10 | 6753 | 6300 | -453 | |
Mar | 840 | 20 | 6674 | 6300 | -374 | |
Apr | 820 | 20 | 6517 | 6300 | -217 | |
May | 795 | - | 6321 | 6300 | -21 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |