2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W45 | 5000 | 500 | 28500 | 58500 | 11600 | 1000 | 3670 | 108770 |
Ending Stocks W46 | 5190 | 550 | 30300 | 60260 | 11950 | 1250 | 3950 | 113450 |
Weekly Change (%) | 3.80% | 10.00% | 6.32% | 3.01% | 3.02% | 25.00% | 7.63% | 4.30% |
Y-O-Y (%) | -38.29% | -50.45% | -35.75% | -34.63% | -61.94% | 21.36% | -4.59% | -38.82% |
Deliveries W45 | 1430 | 230 | 5980 | 16780 | 1320 | 140 | 1270 | 27150 |
Deliveries W46 | 1460 | 200 | 5240 | 10980 | 1290 | 140 | 1410 | 20720 |
Weekly Change (%) | 2.10% | -13.04% | -12.37% | -34.56% | -2.27% | 0.00% | 11.02% | -23.68% |
Y-O-Y (%) | 3.55% | -4.76% | -18.51% | -11.95% | -9.15% | 0.00% | 6.02% | -11.49% |
Arrivals W45 | 4200 | 700 | 8300 | 16500 | 1800 | 400 | 1500 | 33400 |
Arrivals W46 | 1800 | 1500 | 5800 | 12300 | 2100 | 300 | 1600 | 25400 |
Weekly Change (%) | -57.14% | 114.29% | -30.12% | -25.45% | 16.67% | -25.00% | 6.67% | -23.95% |
Y-O-Y (%) | 0.00% | 400.00% | 11.54% | 13.89% | 162.50% | 200.00% | 14.29% | 24.51% |
The above information is for your reference only. You shall use it at your own risk. |