Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 150 | 150 | 0 | 17.86% | 17.86% | 0.00% |
Hebei(9) | 91625 | 92515 | -890 | 82.69% | 83.49% | -0.80% |
Shanxi (2) | 1095 | 1095 | 0 | 34.00% | 34.00% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 66675 | 68780 | -2105 | 71.78% | 74.04% | -2.26% |
Henan(12) | 62925 | 65365 | -2440 | 67.84% | 70.47% | -2.63% |
Jiangsu (8) | 13760 | 14510 | -750 | 38.54% | 40.64% | -2.10% |
Anhui (8) | 36550 | 39350 | -2800 | 62.16% | 66.92% | -4.76% |
Nationwide (60) | 276280 | 285265 | -8985 | 68.72% | 70.96% | -2.24% |
The above information is for reference only and the actual status of mills may change. |