Today is 05/18/2024

Corn Consumption among Further Processing Enterprises in China (Week 46, 2020)

2020-11-16 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 46 Week 45 Var. Var. (%)
Heilongjiang 23 293401 293401 0 0.00%
Jilin 15 156454 160054 -3600 -2.25%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 113094 115194 -2100 -1.82%
Shandong 32 364829 363041 1788 0.49%
Hebei 19 110941 107441 3500 3.26%
Henan 18 88229 84229 4000 4.75%
Jiangsu 1 0 0 0 0.00%
Anhui 5 22647 17047 5600 32.85%
Shanxi 6 17500 17500 0 0.00%
Shaanxi 2 32941 32941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1239771 1230583 9188 0.75%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 46 Week 45 Var. Var. (%)
Heilongjiang 10 114660 114660 0 0.00%
Jilin 7 68500 72100 -3600 -4.99%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 37800 39900 -2100 -5.26%
Shandong 26 334000 333200 800 0.24%
Hebei 15 106000 102500 3500 3.41%
Henan 7 25900 21900 4000 18.26%
Jiangsu 1 0 0 0 0.00%
Anhui 2 14000 8400 5600 66.67%
Shanxi 4 17500 17500 0 0.00%
Shaanxi 2 28000 28000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 763860 755660 8200 1.09%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 46 Week 45 Var. Var. (%)
Heilongjiang 11 141741 141741 0 0.00%
Jilin 7 87954 87954 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 5929 4941 988 20.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 62329 62329 0 0.00%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 351811 350823 988 0.28%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 46 Week 45 Var. Var. (%)
Heilongjiang 2 37000 37000 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 24900 24900 0 0.00%
Anhui 1 4200 4200 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 124100 124100 0 0.00%