Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Nov | 1153.5 | 137 | 243F | 474 | 39 | 513 | 6.5844 | 3,873 | 24 |
Dec | 1153.5 | 137 | 243F | 474 | 39 | 513 | 6.5978 | 3,881 | 5 | |
Jan | 1153.5 | 134 | 237F | 473 | 38 | 511 | 6.6137 | 3,874 | 5 | |
Feb | 1154.5 | 127 | 230H | 471 | 38 | 509 | 6.6137 | 3,858 | 8 | |
Soybean, US PNW |
Nov | 1153.5 | 174 | 234F | 488 | 22 | 510 | 6.5844 | 3,848 | 19 |
Dec | 1153.5 | 174 | 234F | 488 | 22 | 510 | 6.5978 | 3,856 | 6 | |
Jan | 1153.5 | 170 | 230F | 486 | 22 | 508 | 6.6137 | 3,854 | 7 | |
Feb | 1154.5 | 165 | 225H | 485 | 22 | 507 | 6.6137 | 3,843 | 9 | |
Soybean, Brazil |
Nov | 1153.5 | 213 | 292F | 502 | 29 | 531 | 6.5844 | 4,006 | 19 |
Dec | 1153.5 | 214 | 293F | 502 | 29 | 531 | 6.5978 | 4,016 | 4 | |
Jan | 1153.5 | 132 | 208F | 472 | 28 | 500 | 6.6137 | 3,795 | 6 | |
Feb | 1154.5 | 137 | 213H | 474 | 28 | 502 | 6.6137 | 3,811 | 8 | |
Mar | 1154.5 | 97 | 170H | 460 | 27 | 487 | 6.6532 | 3,716 | 9 | |
Apr | 1153 | 84 | 160K | 454 | 28 | 482 | 6.6532 | 3,684 | 11 | |
May | 1153 | 84 | 163K | 454 | 29 | 483 | 6.6532 | 3,691 | 11 | |
Jun | 1148.5 | 85 | 165N | 453 | 29.5 | 483 | 6.6532 | 3,685 | 9 | |
Jul | 1148.5 | 88 | 170N | 454 | 30 | 484 | 6.6532 | 3,697 | 9 | |
Soybean, Argentina | Nov | 1153.5 | 148 | 260F | 478 | 41 | 519 | 6.5844 | 3,918 | 24 |
May | 1148.5 | 61 | 162N | 444 | 37 | 481 | 6.6532 | 3,676 | 9 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |