Today is 12/22/2024

Hog Slaughter Head and Rates Among Chinese Enterprises (Week 47, 2020)

2020-11-19 www.cofeed.com
Hog Slaughter Head and Rate Among 513 Enterprises (Week 47, 2020)
Region Province Enterprise Samples Maximum Slaughter Capacity Slaughter Head Slaughter Rate Weight (kg)
This Week Last Week This Week Last Week Var. This Week Last Week Var. This Week Last Week Var.
Northeast
China
Heilongjiang 27 416850 416850 47775 48685 -910 11.46% 11.68% -0.22% 126.17  126.07  0.08%
Liaoning 22 243530 243530 54250 56000 -1750 22.28% 23.00% -0.72% 126.50  126.80  -0.24%
Jilin 11 154210 154210 26950 27300 -350 17.48% 17.70% -0.22% 121.71  121.57  0.11%
North
China
Shanxi 9 134400 134400 10430 12040 -1610 7.76% 8.96% -1.20% 128.29  129.43  -0.88%
Inner Mongolia 10 131950 131950 14770 13370 1400 11.19% 10.13% 1.06% 127.00  126.00  0.79%
Hebei 31 581700 581700 125708 124782 926 21.61% 21.45% 0.16% 124.29  124.63  -0.27%
Tianjin 11 210700 210700 12740 13045 -305 6.05% 6.19% -0.14% 127.00  126.80  0.16%
Beijing 4 210000 210000 3000 2750 250 1.43% 1.31% 0.12% 120.00  120.00  0.00%
East
China
Jiangxi 11 128100 128100 26145 25410 735 20.41% 19.84% 0.57% 136.80  136.55  0.18%
Zhejiang 17 257810 257810 81195 80740 455 31.49% 31.32% 0.17% 136.82  136.36  0.33%
Shandong 51 1681750 1681750 268300 274008 -5708 15.95% 16.29% -0.34% 123.01  122.68  0.27%
Anhui 55 611940 611940 142006 137144 4862 23.21% 22.41% 0.80% 136.54  136.35  0.14%
Jiangsu 27 466900 466900 78232 78110 122 16.76% 16.73% 0.03% 125.98  125.71  0.21%
Fujian 3 17500 17500 3430 3430 0 19.60% 19.60% 0.00% 132.67  132.67  0.00%
Central
China
Henan 47 942900 942900 154070 152110 1960 16.34% 16.13% 0.21% 127.12  127.06  0.05%
Hunan 8 133350 133350 15730 15740 -10 11.80% 11.80% 0.00% 135.63  136.25  -0.46%
Hubei 27 288260 288260 34465 36615 -2150 11.96% 12.70% -0.74% 133.40  133.50  -0.07%
South
China
Guangxi 9 129500 129500 26040 26040 0 20.11% 20.11% 0.00% 133.75  133.75  0.00%
Guangdong 20 564900 564900 231840 225350 6490 41.04% 39.89% 1.15% 133.24  135.00  -1.30%
Hainan 1 42000 42000 4200 4200 0 10.00% 10.00% 0.00% 120.00  120.00  0.00%
Southwest
China
Sichuan 42 450100 450100 67140 66769 371 14.92% 14.83% 0.09% 139.35  138.76  0.42%
Guizhou 3 33600 33600 8050 8890 -840 23.96% 26.46% -2.50% 150.00  148.33  1.12%
Chongqing 12 60550 60550 26530 27090 -560 43.82% 44.74% -0.92% 138.33  138.75  -0.30%
Yunnan 10 148400 148400 44570 44125 445 30.03% 29.73% 0.30% 133.00  131.50  1.14%
Northwest
China
Xinjiang 9 64120 64120 9590 12600 -3010 14.96% 19.65% -4.69% 127.40  127.40  0.00%
Shaanxi 31 232890 232890 38015 37910 105 16.32% 16.28% 0.04% 128.21  128.33  -0.10%
Gansu 5 22400 22400 3080 3080 0 13.75% 13.75% 0.00% 120.00  120.00  0.00%
Total 513 8360310 8360310 1558251 1557333 918 18.64% 18.63% 0.01% 130.08  130.01  0.05%
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020.