Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 225 | 38 | 263 | 2004 | 2476 | 19 |
Feb | 219 | 38 | 257 | 1964 | 2426 | 18 | |
Corn, PNW | Mar | 232 | 22 | 254 | 1946 | 2403 | |
Apr | 226 | 22 | 248 | 1907 | 2354 | ||
May | 222 | 22 | 244 | 1889 | 2332 | ||
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |