2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W46 | 5190 | 550 | 30300 | 60260 | 11950 | 1250 | 3950 | 113450 |
Ending Stocks W47 | 6800 | 580 | 31780 | 64800 | 12660 | 1400 | 4300 | 122320 |
Weekly Change (%) | 31.02% | 5.45% | 4.88% | 7.53% | 5.94% | 12.00% | 8.86% | 7.82% |
Y-O-Y (%) | -22.64% | -47.27% | -30.09% | -30.82% | -60.46% | 28.44% | 5.13% | -34.31% |
Deliveries W46 | 1460 | 200 | 5240 | 10980 | 1290 | 140 | 1410 | 20720 |
Deliveries W47 | 1370 | 180 | 5210 | 10660 | 1290 | 140 | 1280 | 20130 |
Weekly Change (%) | -6.16% | -10.00% | -0.57% | -2.91% | 0.00% | 0.00% | -9.22% | -2.85% |
Y-O-Y (%) | 3.79% | -14.29% | -14.59% | -14.79% | -6.52% | 0.00% | 2.40% | -12.13% |
Arrivals W46 | 1800 | 1500 | 5800 | 12300 | 2100 | 300 | 1600 | 25400 |
Arrivals W47 | 1300 | 800 | 6500 | 16900 | 1600 | 700 | 1200 | 29000 |
Weekly Change (%) | -27.78% | -46.67% | 12.07% | 37.40% | -23.81% | 133.33% | -25.00% | 14.17% |
Y-O-Y (%) | -23.53% | 300.00% | 47.73% | 20.71% | -20.00% | 250.00% | 0.00% | 22.36% |
The above information is for your reference only. You shall use it at your own risk. |