Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 227 | 37.5 | 265 | 2013 | 2486 | 10 |
Feb | 221 | 37.5 | 259 | 1975 | 2439 | 13 | |
Mar | 215 | 37.5 | 253 | 1936 | 2390 | ||
Apr | 206 | 37.5 | 244 | 1874 | 2313 | ||
May | 206 | 37.5 | 244 | 1886 | 2327 | ||
Jun | 204 | 37.5 | 242 | 1881 | 2322 | ||
Corn, PNW | Mar | 232 | 24 | 256 | 1961 | 2422 | 19 |
Apr | 226 | 24 | 250 | 1922 | 2373 | 19 | |
May | 222 | 24 | 246 | 1904 | 2350 | 18 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |