Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W47 | W46 | Var. | W47 | W46 | Var. | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 2 | 7900 | 7900 | 0 | 100.00% | 100.00% | 0 |
Inner Mongolia | 4 | 18136 | 18136 | 0 | 81.11% | 81.11% | 0 |
Jilin | 2 | 5100 | 5100 | 0 | 28.94% | 28.94% | 0 |
Heilongjiang | 5 | 17230 | 17230 | 0 | 70.72% | 70.72% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 3500 | 3500 | 0 | 100% | 100% | 0 |
Shandong | 4 | 13870 | 12820 | 1050 | 100.00% | 92.43% | 7.57% |
Anhui | 1 | 2058 | 2058 | 0 | 58.14% | 58.14% | 0 |
Total | 23 | 73319 | 72269 | 1050 | 70.92% | 69.91% | 1.01% |
Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W47 | W46 | Var. | W47 | W46 | Var. | ||
Lysine | 17 | 51718 | 50668 | 1050 | 67.62% | 66.25% | 1.37% |
Threonine | 10 | 16202 | 16202 | 0 | 76.57% | 76.57% | 0 |
Tryptophan | 5 | 499 | 499 | 0 | 59.41% | 59.41% | 0 |
Methionine | 2 | 4900 | 4900 | 0 | 100.00% | 100.00% | 0 |
Total | - | 73319 | 72269 | 1050 | 70.92% | 69.91% | 1.01% |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W47 | W46 | Var. | W47 | W46 | Var. | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 6500 | 6500 | 0 | 100% | 100% | 0 |
Inner Mongolia | 3 | 12148 | 12148 | 0 | 81.66% | 81.66% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 15795 | 15795 | 0 | 73.48% | 73.48% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 10990 | 9940 | 1050 | 100.00% | 90.45% | 9.55% |
Anhui | 1 | 2058 | 2058 | 0 | 58.14% | 58.14% | 0 |
Total | 18 | 53016 | 51966 | 1050 | 66.90% | 65.58% | 1.32% |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W47 | W46 | Var. | W47 | W46 | Var. | ||
Lysine | 14 | 38943 | 37893 | 1050 | 64.34% | 62.60% | 1.74% |
Threonine | 9 | 13626 | 13626 | 0 | 75.95% | 75.95% | 0 |
Tryptophan | 5 | 447 | 447 | 0 | 57.68% | 57.68% | 0 |
Total | - | 53016 | 51966 | 1050 | 66.90% | 65.58% | 1.32% |