Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 228 | 37.5 | 266 | 2018 | 2493 | 7 |
Feb | 222 | 37.5 | 260 | 1981 | 2446 | 7 | |
Mar | 216 | 37.5 | 254 | 1941 | 2396 | 6 | |
Apr | 207 | 37.5 | 245 | 1880 | 2320 | 7 | |
May | 207 | 37.5 | 245 | 1891 | 2334 | 7 | |
Jun | 204 | 37.5 | 242 | 1880 | 2320 | -2 | |
Corn, PNW | Mar | 233 | 24 | 257 | 1966 | 2428 | 6 |
Apr | 227 | 24 | 251 | 1927 | 2379 | 6 | |
May | 223 | 24 | 247 | 1909 | 2357 | 7 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |