Today is 12/23/2024

Corn Consumption among Further Processing Enterprises in China (Week 47, 2020)

2020-11-23 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 47 Week 46 Var. Var. (%)
Heilongjiang 23 290931 293401 -2470 -0.84%
Jilin 15 161041 156454 4587 2.93%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 113094 113094 0 0.00%
Shandong 32 365729 364829 900 0.25%
Hebei 19 111341 110941 400 0.36%
Henan 18 86147 88229 -2082 -2.36%
Jiangsu 1 0 0 0 0.00%
Anhui 5 22647 22647 0 0.00%
Shanxi 6 17500 17500 0 0.00%
Shaanxi 2 32941 32941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1241106 1239771 1335 0.11%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 47 Week 46 Var. Var. (%)
Heilongjiang 10 114660 114660 0 0.00%
Jilin 7 59500 68500 -9000 -13.14%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 37800 37800 0 0.00%
Shandong 26 332800 334000 -1200 -0.36%
Hebei 15 106400 106000 400 0.38%
Henan 7 22900 25900 -3000 -11.58%
Jiangsu 1 0 0 0 0.00%
Anhui 2 14000 14000 0 0.00%
Shanxi 4 17500 17500 0 0.00%
Shaanxi 2 28000 28000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 751060 763860 -12800 -1.68%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 47 Week 46 Var. Var. (%)
Heilongjiang 11 139271 141741 -2470 -1.74%
Jilin 7 101541 87954 13587 15.45%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 5929 5929 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 63247 62329 918 1.47%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 363846 351811 12035 3.42%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 47 Week 46 Var. Var. (%)
Heilongjiang 2 37000 37000 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 27000 24900 2100 8.43%
Anhui 1 4200 4200 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 126200 124100 2100 1.69%