Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/11/23 | 2,493 | 2,604 | 111 |
2020/11/20 | 2,486 | 2,599 | 113 |
2020/11/19 | 2,476 | 2,610 | 134 |
2020/11/18 | 2,457 | 2,590 | 133 |
2020/11/17 | 2,160 | 2,597 | 437 |
2020/11/16 | 2,143 | 2,592 | 449 |
2020/11/13 | 2,160 | 2,564 | 404 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |