Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Nov | 1191.25 | 127 | 230F | 484 | 38 | 522 | 6.5970 | 3,949 | 3 |
Dec | 1191.25 | 127 | 230F | 484 | 38 | 522 | 6.5970 | 3,949 | -5 | |
Jan | 1191.25 | 126 | 228F | 484 | 37.5 | 521 | 6.6120 | 3,951 | -6 | |
Feb | 1193.25 | 123 | 225H | 484 | 37.5 | 521 | 6.6283 | 3,958 | 6 | |
Soybean, US PNW |
Nov | 1191.25 | 155 | 220F | 495 | 24 | 519 | 6.5970 | 3,921 | 3 |
Dec | 1191.25 | 155 | 220F | 495 | 24 | 519 | 6.5970 | 3,921 | -6 | |
Jan | 1191.25 | 150 | 215F | 493 | 24 | 517 | 6.6120 | 3,916 | -7 | |
Feb | 1193.25 | 150 | 215H | 494 | 24 | 518 | 6.6283 | 3,931 | 6 | |
Soybean, Brazil |
Nov | 1191.25 | 213 | 292F | 516 | 29 | 545 | 6.5970 | 4,116 | 3 |
Dec | 1191.25 | 214 | 293F | 516 | 29 | 545 | 6.5970 | 4,119 | -6 | |
Jan | 1191.25 | 136 | 212F | 488 | 28 | 516 | 6.6120 | 3,908 | -6 | |
Feb | 1193.25 | 120 | 196H | 482 | 28 | 510 | 6.6283 | 3,879 | 6 | |
Mar | 1193.25 | 81 | 157H | 468 | 28 | 496 | 6.6688 | 3,795 | 6 | |
Apr | 1192 | 69 | 145K | 463 | 28 | 491 | 6.6688 | 3,758 | 6 | |
May | 1192 | 72 | 150K | 464 | 28.5 | 493 | 6.6688 | 3,770 | 6 | |
Jun | 1187.75 | 82 | 162N | 467 | 29.5 | 496 | 6.6688 | 3,794 | 8 | |
Jul | 1187.75 | 86 | 168N | 468 | 30 | 498 | 6.6688 | 3,808 | 7 | |
Soybean, Argentina | May | 1187.75 | 63 | 158N | 460 | 35 | 495 | 6.6688 | 3,783 | 8 |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |