Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 230 | 37.5 | 268 | 2038 | 2517 | 24 |
Feb | 224 | 37.5 | 262 | 1998 | 2468 | 22 | |
Mar | 218 | 37.5 | 256 | 1959 | 2419 | 23 | |
Apr | 209 | 37.5 | 247 | 1897 | 2342 | 22 | |
May | 209 | 37.5 | 247 | 1909 | 2356 | 22 | |
Jun | 206 | 37.5 | 244 | 1899 | 2345 | 25 | |
Corn, PNW | Mar | 235 | 24 | 259 | 1984 | 2450 | 22 |
Apr | 229 | 24 | 253 | 1944 | 2401 | 22 | |
May | 225 | 24 | 249 | 1927 | 2379 | 22 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |