Today is 12/22/2024

Fish Catches in Peru--8/1-11/23/2020

2020-11-25 www.cofeed.com
Season A 2020 Fish Catches Progress in South Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
1 Aug. 1 0 0 0.00% 0 0
2 Aug. 2 0 0 0.00% 0 0
3 Aug. 3 0 0 0.00% 0 0
4 Aug. 4 0 0 0.00% 0 0
5 Aug. 5 0 0 0.00% 0 0
6 Aug. 6 0 0 0.00% 0 0
7 Aug. 7 0 0 0.00% 0 0
8 Aug. 8 0 0 0.00% 0 0
9 Aug. 9 0 0 0.00% 0 0
10 Aug. 10 0 0 0.00% 0 0
11 Aug. 11 0 0 0.00% 0 0
12 Aug. 12 0 0 0.00% 0 0
13 Aug. 13 0 0 0.00% 0 0
14 Aug. 14 0 0 0.00% 0 0
15 Aug. 15 0 0 0.00% 0 0
16 Aug. 16 0 0 0.00% 0 0
17 Aug. 17 0 0 0.00% 0 0
18 Aug. 18 0 0 0.00% 0 0
19 Aug. 19 0 0 0.00% 0 0
20 Aug. 20 0 0 0.00% 0 0
21 Aug. 21 0 0 0.00% 0 0
22 Aug. 22 0 0 0.00% 0 0
23 Aug. 23 0 0 0.00% 0 0
24 Aug. 24 0 0 0.00% 0 0
25 Aug. 25 0 0 0.00% 0 0
26 Aug. 26 0 0 0.00% 0 0
27 Aug. 27 0 0 0.00% 0 0
28 Aug. 28 0 0 0.00% 0 0
29 Aug. 29 0 0 0.00% 0 0
30 Aug. 30 0 0 0.00% 0 0
31 Aug. 31 0 0 0.00% 0 0
32 Sep. 1 0 0 0.00% 0 0
33 Sep. 2 0 0 0.00% 0 0
34 Sep. 3 0 0 0.00% 0 0
35 Sep. 4 0 0 0.00% 0 0
36 Sep. 5 0 0 0.00% 0 0
37 Sep. 6 0 0 0.00% 0 0
38 Sep. 7 0 0 0.00% 0 0
39 Sep. 8 0 0 0.00% 0 0
40 Sep. 9 0 0 0.00% 0 0
41 Sep. 10 0 0 0.00% 0 0
42 Sep. 11 0 0 0.00% 0 0
43 Sep. 12 0 0 0.00% 0 0
44 Sep. 13 0 0 0.00% 0 0
45 Sep. 14 0 0 0.00% 0 0
46 Sep. 15 0 0 0.00% 0 0
47 Sep. 16 0 0 0.00% 0 0
48 Sep. 17 0 0 0.00% 0 0
49 Sep. 18 0 0 0.00% 0 0
50 Sep. 19 0 0 0.00% 0 0
51 Sep. 20 0 0 0.00% 0 0
52 Sep. 21 0 0 0.00% 0 0
53 Sep. 22 0 0 0.00% 0 0
54 Sep. 23 0 0 0.00% 0 0
55 Sep. 24 0 0 0.00% 0 0
56 Sep. 25 0 0 0.00% 0 0
57 Sep. 26 0 0 0.00% 0 0
58 Sep. 27 0 0 0.00% 0 0
59 Sep. 28 0 0 0.00% 0 0
60 Sep. 29 0 0 0.00% 0 0
61 Sep. 30 0 0 0.00% 0 0
62 Oct. 1 0 0 0.00% 0 0
63 Oct. 2 0 0 0.00% 0 0
64 Oct. 3 0 0 0.00% 0 0
65 Oct. 4 0 0 0.00% 0 0
66 Oct. 5 0 0 0.00% 0 0
67 Oct. 6 0 0 0.00% 0 0
68 Oct. 7 0 0 0.00% 0 0
69 Oct. 8 0 0 0.00% 0 0
70 Oct. 9 0 0 0.00% 0 0
71 Oct. 10 0 0 0.00% 0 0
72 Oct. 11 0 0 0.00% 0 0
73 Oct. 12 0 0 0.00% 0 0
74 Oct. 13 0 0 0.00% 0 0
75 Oct. 14 0 0 0.00% 0 0
76 Oct. 15 0 0 0.00% 0 0
77 Oct. 16 0 0 0.00% 0 0
78 Oct. 17 0 0 0.00% 0 0
79 Oct. 18 0 0 0.00% 0 0
80 Oct. 19 0 0 0.00% 0 0
81 Oct. 20 0 0 0.00% 0 0
82 Oct. 21 0 0 0.00% 0 0
83 Oct. 22 0 0 0.00% 0 0
84 Oct. 23 0 0 0.00% 0 0
85 Oct. 24 0 0 0.00% 0 0
86 Oct. 25 0 0 0.00% 0 0
87 Oct. 26 0 0 0.00% 0 0
88 Oct. 27 0 0 0.00% 0 0
89 Oct. 28 0 0 0.00% 0 0
90 Oct. 29 0 0 0.00% 0 0
91 Oct. 30 0 0 0.00% 0 0
92 Oct. 31 0 0 0.00% 0 0
93 Nov. 1 0 0 0.00% 0 0
94 Nov. 2 0 0 0.00% 0 0
95 Nov. 3 0 0 0.00% 0 0
96 Nov. 4 0 0 0.00% 0 0
97 Nov. 5 0 0 0.00% 0 0
98 Nov. 6 0 0 0.00% 0 0
99 Nov. 7 0 0 0.00% 0 0
100 Nov. 8 0 0 0.00% 0 0
101 Nov. 9 0 0 0.00% 0 0
102 Nov. 10 0 0 0.00% 0 0
103 Nov. 11 0 0 0.00% 0 0
104 Nov. 12 0 0 0.00% 0 0
105 Nov. 13 0 0 0.00% 0 0
106 Nov. 14 0 0 0.00% 0 0
107 Nov. 15 0 0 0.00% 0 0
108 Nov. 16 0 0 0.00% 0 0
109 Nov. 17 0 0 0.00% 0 0
110 Nov. 18 0 0 0.00% 0 0
111 Nov. 19 0 0 0.00% 0 0
112 Nov. 20 0 0 0.00% 0 0
113 Nov. 21 0 0 0.00% 0 0
114 Nov. 22 0 0 0.00% 0 0
115 Nov. 23 0 0 0.00% 0 0
  Total 0 0 0.00% 0 0
  Daily Average 0   Quota: 435,000 tonnes  
  Remaining Quota 435,000        
  At the fish catches on the last day, it will take  39  days to fulfill the quota.