2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W47 | 6800 | 580 | 31780 | 64800 | 12660 | 1400 | 4300 | 122320 |
Ending Stocks W48 | 7350 | 750 | 31800 | 65400 | 13700 | 1750 | 4550 | 125300 |
Weekly Change (%) | 8.09% | 29.31% | 0.06% | 0.93% | 8.21% | 25.00% | 5.81% | 2.44% |
Y-O-Y (%) | -23.68% | -36.97% | -26.58% | -30.31% | -58.16% | 66.67% | 5.08% | -32.67% |
Deliveries W47 | 1370 | 180 | 5210 | 10660 | 1290 | 140 | 1280 | 20130 |
Deliveries W48 | 1850 | 170 | 4650 | 10270 | 1430 | 140 | 1310 | 19820 |
Weekly Change (%) | 35.04% | -5.56% | -10.75% | -3.66% | 10.85% | 0.00% | 2.34% | -1.54% |
Y-O-Y (%) | 46.83% | -19.05% | -13.08% | -13.11% | 11.72% | 0.00% | 3.97% | -7.04% |
Arrivals W47 | 1300 | 800 | 6500 | 16900 | 1600 | 700 | 1200 | 29000 |
Arrivals W48 | 1700 | 200 | 4200 | 12700 | 2200 | 500 | 1300 | 22800 |
Weekly Change (%) | 30.77% | -75.00% | -35.38% | -24.85% | 37.50% | -28.57% | 8.33% | -21.38% |
Y-O-Y (%) | -19.05% | -33.33% | 31.25% | 5.83% | 10.00% | 400.00% | -13.33% | 7.55% |
The above information is for your reference only. You shall use it at your own risk. |