Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 150 | 150 | 0 | 17.86% | 17.86% | 0.00% |
Hebei(9) | 91195 | 91345 | -150 | 82.30% | 82.43% | -0.13% |
Shanxi (2) | 1095 | 1095 | 0 | 34.00% | 34.00% | 0.00% |
Shaanxi (1) | 0 | 1500 | -1500 | 0.00% | 21.43% | -21.43% |
Shandong(19) | 63015 | 63375 | -360 | 67.84% | 68.23% | -0.39% |
Henan(12) | 60845 | 61845 | -1000 | 65.60% | 66.68% | -1.08% |
Jiangsu (8) | 12910 | 13510 | -600 | 36.16% | 37.84% | -1.68% |
Anhui (8) | 35400 | 36150 | -750 | 60.20% | 61.48% | -1.28% |
Nationwide (60) | 264610 | 268970 | -4360 | 65.82% | 66.91% | -1.09% |
The above information is for reference only and the actual status of mills may change. |