Today is 12/23/2024

Corn Consumption among Further Processing Enterprises in China (Week 48, 2020)

2020-11-30 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 48 Week 47 Var. Var. (%)
Heilongjiang 23 290931 290931 0 0.00%
Jilin 15 174876 161041 13835 8.59%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 117294 113094 4200 3.71%
Shandong 32 360529 365729 -5200 -1.42%
Hebei 19 111341 111341 0 0.00%
Henan 18 73794 86147 -12353 -14.34%
Jiangsu 1 0 0 0 0.00%
Anhui 5 22647 22647 0 0.00%
Shanxi 6 17500 17500 0 0.00%
Shaanxi 2 32941 32941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1241588 1241106 482 0.04%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 48 Week 47 Var. Var. (%)
Heilongjiang 10 114660 114660 0 0.00%
Jilin 7 72100 59500 12600 21.18%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 42000 37800 4200 11.11%
Shandong 26 323400 332800 -9400 -2.82%
Hebei 15 106400 106400 0 0.00%
Henan 7 22900 22900 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 14000 14000 0 0.00%
Shanxi 4 17500 17500 0 0.00%
Shaanxi 2 28000 28000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 758460 751060 7400 0.99%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 48 Week 47 Var. Var. (%)
Heilongjiang 11 139271 139271 0 0.00%
Jilin 7 102776 101541 1235 1.22%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 10129 5929 4200 70.84%
Hebei 4 4941 4941 0 0.00%
Henan 10 50894 63247 -12353 -19.53%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 356928 363846 -6918 -1.90%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 48 Week 47 Var. Var. (%)
Heilongjiang 2 37000 37000 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 27000 27000 0 0.00%
Anhui 1 4200 4200 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 126200 126200 0 0.00%