| Weekly Stocks of Sunflower Oil in China (tonne) | |||||
| Region | City | Week 48 | Week 47 | Qty. Var. | Var. (%) |
| East China | Taizhou | 15000 | 18000 | -3000 | -16.67% |
| Shanghai (3 mills) | 25000 | 36000 | -11000 | -30.56% | |
| 2000 | 0 | 2000 | 100.00% | ||
| 3000 | 5000 | -2000 | -40.00% | ||
| Chaohu | 0 | 0 | 0 | 0.00% | |
| Jiangsu (2 mills) | 7000 | 9000 | -2000 | -22.22% | |
| 10000 | 10000 | 0 | 0.00% | ||
| Nantong (3 mills) | 0 | 3000 | -3000 | -100.00% | |
| 7000 | 7000 | 0 | 0.00% | ||
| 5800 | 1000 | 4800 | 480.00% | ||
| Haian | 7000 | 5000 | 2000 | 40.00% | |
| Rizhao | 6000 | 18000 | -12000 | -66.67% | |
| Xiamen | 18000 | 23000 | -5000 | -21.74% | |
| Subtotal | 112200 | 135000 | -22800 | -16.89% | |
| North China | Tianjin (4 mills) | 15000 | 14000 | 1000 | 7.14% |
| 2000 | 3000 | -1000 | -33.33% | ||
| 0 | 0 | 0 | 0.00% | ||
| 13000 | 16000 | -3000 | -18.75% | ||
| Subtotal | 30000 | 33000 | -3000 | -9.09% | |
| Total | 142200 | 168000 | -25800 | -15.36% | |
