| Product | Delivery | FOB | Var. | Freight | CFR China | Duty Paid | Port |
| USD/tonne | USD/tonne | CNY/tonne | |||||
| RBD Palm Olein | Dec, 2020 | 880 | -7.5 | 24 | 904 | 7139 | South China |
| 880 | -7.5 | 32 | 912 | 7201 | East China | ||
| 880 | -7.5 | 36 | 916 | 7232 | North China | ||
| Jan, 2021 | 870 | -5 | 24 | 894 | 7061 | South China | |
| 870 | -5 | 32 | 902 | 7123 | East China | ||
| 870 | -5 | 36 | 906 | 7154 | North China | ||
| Jan/Feb/Mar | 852.5 | -5 | 24 | 876.5 | 6924 | South China | |
| 852.5 | -5 | 32 | 884.5 | 6986 | East China | ||
| 852.5 | -5 | 36 | 888.5 | 7018 | North China | ||
| Apr/May/Jun | 800 | -5 | 24 | 824 | 6514 | South China | |
| 800 | -5 | 32 | 832 | 6577 | East China | ||
| 800 | -5 | 36 | 836 | 6608 | North China | ||
| Jul/Aug/Sept | 757.5 | -5 | 24 | 781.5 | 6182 | South China | |
| 757.5 | -5 | 32 | 789.5 | 6245 | East China | ||
| 757.5 | -5 | 36 | 793.5 | 6276 | North China | ||
| RBD Palm Oil | Dec, 2020 | 887.5 | 0 | 32 | 919.5 | 7260 | East China |
| Jan/Feb/Mar | 847.5 | -2.5 | 32 | 879.5 | 6947 | East China | |
| Apr/May/Jun | 797.5 | -2.5 | 32 | 829.5 | 6557 | East China | |
| Jul/Aug/Sept | 752.5 | 0 | 32 | 784.5 | 6206 | East China | |
| RBD Palm Stearin | Dec, 2020 | 890 | -7.5 | 32 | 922 | 6817 | East China |
