Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) |
Corn, US Gulf | Jan | 221 | 37.5 | 259 | 1961 | 2422 |
Feb | 219 | 37.5 | 257 | 1950 | 2408 | |
Mar | 215 | 37.5 | 253 | 1925 | 2376 | |
Apr | 211 | 37.5 | 249 | 1896 | 2340 | |
May | 210 | 37.5 | 248 | 1899 | 2344 | |
Jun | 209 | 37.5 | 247 | 1891 | 2335 | |
Jul | 208 | 37.5 | 246 | 1884 | 2326 | |
Corn, PNW | Apr | 229 | 23 | 251 | 1914 | 2363 |
May | 228 | 23 | 250 | 1917 | 2366 | |
Jun | 227 | 23 | 250 | 1917 | 2366 | |
Jul | 227 | 23 | 250 | 1917 | 2366 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |