Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 1002.5 | - | 7866 | 7228 | -638 |
Feb | 982.5 | 0 | 7689 | 6832 | -857 | |
Mar | 947.5 | -12.5 | 7417 | 6832 | -585 | |
Apr | 915 | - | 7166 | 6832 | -334 | |
May | 895 | - | 7011 | 6832 | -179 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |