Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Dec | 1255.25 | 97 | 200F | 497 | 38 | 535 | 6.5499 | 4,013 | -49 |
Jan | 1255.25 | 98 | 200F | 497 | 37.5 | 535 | 6.5499 | 4,012 | -38 | |
Feb | 1257.25 | 98 | 200H | 498 | 37.5 | 535 | 6.5618 | 4,024 | -20 | |
Soybean, US PNW |
Dec | 1255.25 | 129 | 192F | 509 | 23 | 532 | 6.5499 | 3,989 | -17 |
Jan | 1255.25 | 129 | 192F | 509 | 23 | 532 | 6.5499 | 3,989 | -17 | |
Feb | 1257.25 | 127 | 190H | 509 | 23 | 532 | 6.5618 | 3,996 | -14 | |
Oct | 1084.75 | 170 | 227X | 461 | 21 | 482 | 6.5727 | 3,637 | 9 | |
Soybean, Brazil |
Jan | 1257.25 | 109 | 188H | 502 | 29 | 531 | 6.5499 | 3,984 | -66 |
Feb | 1257.25 | 93 | 172H | 496 | 29 | 525 | 6.5618 | 3,948 | 8 | |
Mar | 1257.25 | 69 | 148H | 487 | 29 | 516 | 6.5727 | 3,890 | 2 | |
Apr | 1255.25 | 62 | 142K | 484 | 29.5 | 513 | 6.5727 | 3,869 | -38 | |
May | 1255.25 | 63 | 145K | 484 | 30 | 514 | 6.5727 | 3,875 | -50 | |
Jun | 1249.25 | 76 | 160N | 487 | 31 | 518 | 6.5727 | 3,902 | -48 | |
Jul | 1249.25 | 88 | 170N | 491 | 31 | 522 | 6.5727 | 3,934 | -32 | |
Soybean, Argentina | May | 1249.25 | 60 | 158N | 481 | 36 | 517 | 6.5727 | 3,895 | -37 |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |