Product | Delivery | CFR China | Duty Paid | Var. | ZCE | Margin |
USD/tonne | CNY/tonne | |||||
Crude Rapeseed Oil, Vancouver | Jan, 2021 | 1220 | 9571 | 9573 | 2 | |
Feb, 2021 | 1220 | 9586 | -25 | 9573 | -13 | |
Mar, 2021 | 1220 | 9605 | -21 | 9573 | -32 | |
Apr, 2021 | 1200 | 9502 | -21 | 9573 | 71 | |
May, 2021 | 1200 | 9502 | -21 | 9208 | -294 | |
ZCE: China's Zhengzhou Commodity Exchange. |