Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 223 | 37.5 | 261 | 1975 | 2440 | 18 |
Feb | 221 | 37.5 | 259 | 1965 | 2426 | 18 | |
Mar | 217 | 37.5 | 255 | 1939 | 2394 | 18 | |
Apr | 213 | 37.5 | 251 | 1910 | 2358 | 18 | |
May | 213 | 37.5 | 251 | 1921 | 2371 | 27 | |
Jun | 210 | 37.5 | 248 | 1899 | 2344 | 9 | |
Jul | 210 | 37.5 | 248 | 1899 | 2344 | 18 | |
Corn, PNW | Apr | 231 | 23 | 253 | 1928 | 2381 | 18 |
May | 230 | 23 | 252 | 1931 | 2385 | 19 | |
Jun | 229 | 23 | 252 | 1931 | 2385 | 19 | |
Jul | 229 | 23 | 252 | 1931 | 2385 | 19 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |