Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Feb/Mar | 41.05 | -0.08 | +580H | 1033 | 66 | 1099 | 10540 |
SBO, Argentina | Jan | 41.72 | -0.12 | +770F | 1089 | 66 | 1155 | 9020 |
Feb | 41.05 | -0.08 | +500H | 1015 | 66 | 1081 | 8450 | |
Mar | 41.05 | -0.08 | +380H | 989 | 66 | 1055 | 8250 | |
May/Jun/Jul | 39.86 | -0.09 | +200N | 923 | 66 | 989 | 7740 | |
SBO, Brazil | Jan | 41.72 | -0.12 | +730F | 1080 | 66 | 1146 | 8960 |
Feb | 41.05 | -0.08 | +680H | 1055 | 66 | 1121 | 8760 | |
Mar | 41.05 | -0.08 | +390H | 991 | 66 | 1057 | 8270 | |
Apr/May | 40.28 | -0.14 | +240K | 941 | 66 | 1007 | 7880 | |
Jun/Jul | 39.86 | -0.09 | +210N | 925 | 66 | 991 | 7760 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |