Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 992.5 | -10 | 7766 | 7180 | -586 |
Feb | 972.5 | -10 | 7611 | 6796 | -815 | |
Mar | 937.5 | -10 | 7340 | 6796 | -544 | |
Apr | 905 | -10 | 7089 | 6796 | -293 | |
May | 885 | -10 | 6934 | 6796 | -138 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |