Today is 12/22/2024

Fish Catches in North-Centre Peru--11/12-12/26/2020

2020-12-30 www.cofeed.com
Season B 2020 Fish Catches Progress in North-Centre Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
1 Nov. 12 31701 31701 1.14% 299 106
2 Nov. 13 56960 88661 3.19% 462 123
3 Nov. 14 43855 132516 4.77% 403 109
4 Nov. 15 40376 172892 6.22% 421 96
5 Nov. 16 53212 226104 8.13% 435 122
6 Nov. 17 37385 263489 9.48% 457 82
7 Nov. 18 32497 295986 10.65% 499 65
8 Nov. 19 36921 332907 11.98% 496 74
9 Nov. 20 32503 365410 13.14% 467 70
10 Nov. 21 24470 389880 14.02% 460 53
11 Nov. 22 37105 426985 15.36% 430 86
12 Nov. 23 22184 449169 16.16% 275 81
13 Nov. 24 33706 482875 17.37% 520 65
14 Nov. 25 42883 525758 18.91% 489 88
15 Nov. 26 28331 554089 19.93% 431 66
16 Nov. 27 48500 602589 21.68% 501 97
17 Nov. 28 39926 642515 23.11% 436 92
18 Nov. 29 38077 680592 24.48% 455 84
19 Nov. 30 45311 725903 26.11% 518 87
20 Dec. 1 33951 759854 27.33% 512 66
21 Dec. 2 34256 794110 28.57% 451 76
22 Dec. 3 38978 833088 29.97% 470 83
23 Dec. 4 30779 863867 31.07% 503 61
24 Dec. 5 18605 882472 31.74% 287 65
25 Dec. 6 51503 933975 33.60% 517 100
26 Dec. 7 51281 985256 35.44% 493 104
27 Dec. 8 45704 1030960 37.08% 393 116
28 Dec. 9 54750 1085710 39.05% 502 109
29 Dec. 10 46136 1131846 40.71% 400 115
30 Dec. 11 57496 1189342 42.78% 419 137
31 Dec. 12 48674 1238016 44.53% 361 135
32 Dec. 13 44135 1282151 46.12% 354 125
33 Dec. 14 40213 1322364 47.57% 332 121
34 Dec. 15 46116 1368480 49.23% 347 133
35 Dec. 16 40036 1408516 50.67% 325 123
36 Dec. 17 49702 1458218 52.45% 376 132
37 Dec. 18 36650 1494868 53.77% 309 119
38 Dec. 19 33747 1528615 54.99% 310 109
39 Dec. 20 37299 1565914 56.33% 294 127
40 Dec. 21 34638 1600552 57.57% 260 133
41 Dec. 22 28818 1629370 58.61% 181 159
42 Dec. 23 33266 1662636 59.81% 236 141
43 Dec. 24 32472 1695108 60.98% 241 135
44 Dec. 25 12950 1708058 61.44% 130 100
45 Dec. 26 36658 1744716 62.76% 223 164
  Total 1744716        
  Daily Average 38771   Quota: 2780,000 tonnes  
  Remaining Quota 1035284   37.24%    
  At the fish catches on the last day, it will take 28 days to fulfill the quota.Note: Imarpe revised its fish catches data for Nov 16th and 22nd